VISTACON 2010, The FIRST Vietnam International Software Testing and Automation Conference expects to bring together over two hundred professionals, experts, and engineers from the US, Vietnam and the APAC region, who are interested in software testing and quality to share and learn the latest state-of-the-practice in software testing and test automation.
+ Time and Venue:
September 20, 2010 to September 22, 2010 White Palace Convention Center 194 Hoang Van Thu Street, Phu Nhuan District, HCMC, Vietnam (directions).+ Conference Organizer:
LogiGear Corporation. www.logigear.com
LogiGear VN. www.logigear.vn
LogiGear provides premium software testing and test automation services that turn your unique vision for software testing into an exact result. We are the Special Forces of Software Testing -- we unite effective strategy, tactics and methodology with the latest technology and well-trained staff, working in close teams, to solve the world's most complex, difficult test and automation problems.
Organizing Partner: Global CIO community www.cxo-club.com
+ Sponsors:
+ Participants:
- Software development professionals
- Testers and Leads
- QA and Project managers
- Managers and Engineers
- University professors
- College students and recent grads
- Or with interests in software testing
| UNIVERSITIES & COMPUTER SCIENCE CENTERS | ||||
| 1 | Aptech | 9 | IT faculty, University of Technical Education | |
| 2 | Computer Science Centre, University of Science HCMC | 10 | Post and Telecommunication Institute of Technology | |
| 3 | Department of Software Engineering - Faculty of IT -University of Science - HCMC | 11 | RMIT International University Vietnam | |
| 4 | Faculty of Geography, University of Science - HCMC | 12 | Sai Gon University | |
| 5 | FPT University | 13 | University of Economics HCMC | |
| 6 | HCM University of Techonology | 14 | University of Pedagogy | |
| 7 | Hoa Sen University | 15 | University of Science Can Tho | |
| 8 | HUFLIT University | 16 | University of Technology | |
| COMPANIES & ORGANIZATIONS | ||||
| 1 | Add-On | 18 | Mobiz Technologies | |
| 2 | CSC Viet Nam | 19 | Net Blue Vietnam | |
| 3 | EFI India Pvt. Ltd | 20 | PeaceSoft Solutions Coporation | |
| 4 | ELCA Information Technology (Vietnam) Limited | 21 | Pyramid Software Development | |
| 5 | EZITSOL | 22 | Science and Technology Department - HCMC | |
| 6 | FPT Software Company | 23 | Station Controller team/Intel Viet Nam | |
| 7 | Gate Technology | 24 | TANNER Vietnam | |
| 8 | Global Cybersoft VietNam | 25 | Tinh Van | |
| 9 | Harvey Nash | 26 | TMA Solutions | |
| 10 | IACP Asia Co., Ltd | 27 | Viet Software | |
| 11 | ICT - HCMC | 28 | Vietnam Software Association (VINASA) | |
| 12 | IMT Solutions | 29 | Viettel Software Center, Viettel Telecom - Viettel Corporation | |
| 13 | ISB Vietnam Company Limited | 30 | Vinasource | |
| 14 | ISC Coperation | 31 | Vũ Thảo | |
| 15 | KMS Technology Vietnam | 32 | Gameloft | |
| 16 | Lac Viet Computing Corporation | 33 | Life Technologies | |
| 17 | Luxoft Viet Nam Co. LTD | 34 | SECUDE International LLC | |


